EVENT REGISTER
Angler Details

Select an Angler from the list.

Lake Summary for Steve Tosh

Lake Events Top 5 Winnings
California Delta 8 1 $19,678.00
Atchafalaya Basin 1 1 $18,000.00
Lake Havasu 3 0 $11,007.00
Clear Lake 5 0 $5,432.00
Lake Shasta 2 0 $5,250.00
LAKE OKEECHOBEE 1 0 $2,550.00
Lake McClure 3 2 $2,355.00
Lake Erie 1 0 $2,050.00
Lake Mead 5 0 $1,140.00
James River 1 0 $0.00
New Melones Lake 1 0 $0.00
Columbia River 1 0 $0.00
Old Hickory Lake 1 0 $0.00
Oneida Lake 1 0 $0.00
Lake Wheeler 1 0 $0.00
Beaver Lake 1 0 $0.00

Summary for Steve Tosh

Total Events35
Total Winnings$67,462.00
1st Place Finishes2
Top 5 Finishes4
Top 10 Finishes6

Total Winnings by Tour

TourEventsTotal Winnings
MLF 15 $51,489.00
AC 4 $8,503.00
B.A.S.S. 8 $7,350.00
WON 9 $120.00

Monthly Summary for Steve Tosh

Month Events Total Winnings Avg per Event
January 3 $12,807.00 $4,269.00
February 2 $18,750.00 $9,375.00
March 8 $15,540.00 $1,942.50
April 1 $960.00 $960.00
May 2 $1,950.00 $975.00
June 1 $0.00 $0.00
July 1 $0.00 $0.00
August 1 $0.00 $0.00
September 5 $8,318.00 $1,663.60
October 5 $3,892.00 $778.40
November 6 $3,010.00 $501.67
December 1 $2,235.00 $2,235.00
Date Place Lake Angler 2 Weight Winnings Circuit
2013-09-12 21 Lake Erie 37.81 $2,050.00 B.A.S.S.
2013-08-13 105 Oneida Lake 17.31 $0.00 B.A.S.S.
2013-06-13 49 James River 20.38 $0.00 B.A.S.S.
2010-09-10 1 California Delta 66.27 $6,268.00 AC
2007-10-24 60 Clear Lake 44.44 $2,442.00 MLF
2007-09-19 108 Columbia River 20.81 $0.00 MLF
2007-05-16 64 California Delta 46.88 $0.00 MLF
2007-03-14 35 California Delta 51.69 $10,500.00 MLF
2007-01-31 32 Lake Havasu 15.06 $10,257.00 MLF
2006-11-19 22 California Delta Ben Hetrick 10.08 $0.00 WON
2006-11-01 135 Lake Wheeler 8.25 $0.00 MLF
2006-05-03 15 California Delta 46.88 $1,950.00 MLF
2006-03-29 10 Lake Shasta 39.75 $3,900.00 MLF
2006-03-01 78 Clear Lake 24.75 $0.00 MLF
2006-02-01 57 Lake Havasu 6.75 $750.00 MLF
2005-10-13 16 Clear Lake 41.00 $1,450.00 B.A.S.S.
2004-11-18 17 Clear Lake 34.06 $1,540.00 B.A.S.S.
2004-03-31 144 Beaver Lake 7.13 $0.00 MLF
2004-03-10 185 Old Hickory Lake 1.50 $0.00 MLF
2004-02-11 5 Atchafalaya Basin 40.25 $18,000.00 MLF
2004-01-21 63 LAKE OKEECHOBEE 24.31 $2,550.00 MLF
2003-12-07 1 Lake McClure Steve Tosh Jr 10.89 $2,235.00 AC
2003-11-23 8 Lake McClure Steve Tosh Jr 10.59 $120.00 WON
2003-03-22 18 New Melones Lake Steve Tosh Jr 8.32 $0.00 AC
2003-03-05 21 Lake Mead 5.94 $1,140.00 MLF
2003-01-04 2 Lake McClure Steve Tosh Jr 8.13 $0.00 AC
1999-04-15 36 California Delta 44.56 $960.00 B.A.S.S.
1998-11-19 21 Lake Shasta 20.50 $1,350.00 B.A.S.S.
1997-10-02 57 California Delta 25.50 $0.00 B.A.S.S.
1994-11-19 47 California Delta 14.22 $0.00 WON
1994-09-06 26 Lake Mead 16.45 $0.00 WON
1993-10-30 35 Lake Mead 20.40 $0.00 WON
1992-10-24 44 Lake Mead 10.01 $0.00 WON
1992-07-22 15 Lake Mead 11.96 $0.00 WON
1992-03-21 25 Lake Havasu 18.71 $0.00 WON
1991-09-04 22 Clear Lake 5.96 $0.00 WON