Select an Angler from the list.
Lake Summary for Steve Ryan
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Snake River | 3 | 2 | $710.00 |
| Lake Pend Oreille | 3 | 2 | $408.00 |
| Banks Lake | 1 | 0 | $210.00 |
| Lake Coeur d'Alene | 4 | 0 | $120.00 |
| Brownlee Resevoir | 1 | 0 | $0.00 |
| Columbia River | 4 | 0 | $0.00 |
| Lake Wallula | 3 | 0 | $0.00 |
Summary for Steve Ryan
| Total Events | 19 |
|---|---|
| Total Winnings | $1,448.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 4 |
| Top 10 Finishes | 7 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 19 | $1,448.00 |
Monthly Summary for Steve Ryan
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| April | 3 | $120.00 | $40.00 |
| May | 1 | $0.00 | $0.00 |
| June | 2 | $208.00 | $104.00 |
| July | 2 | $200.00 | $100.00 |
| August | 3 | $710.00 | $236.67 |
| September | 8 | $210.00 | $26.25 |
