Select an Angler from the list.
Lake Summary for Stanley Penrod
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Don Pedro Lake | 7 | 1 | $2,515.00 |
| Lake McClure | 6 | 0 | $255.00 |
| Lake Berryessa | 2 | 0 | $0.00 |
| California Delta | 2 | 0 | $0.00 |
| New Melones Lake | 1 | 0 | $0.00 |
Summary for Stanley Penrod
| Total Events | 18 |
|---|---|
| Total Winnings | $2,770.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| BBTT | 18 | $2,770.00 |
Monthly Summary for Stanley Penrod
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 4 | $130.00 | $32.50 |
| February | 4 | $125.00 | $31.25 |
| March | 4 | $0.00 | $0.00 |
| April | 2 | $2,515.00 | $1,257.50 |
| May | 2 | $0.00 | $0.00 |
| June | 2 | $0.00 | $0.00 |
