Select an Angler from the list.
Lake Summary for Shane Grange
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Powell | 14 | 8 | $1,840.00 |
| Utah Lake | 2 | 0 | $0.00 |
| Lake Mohave | 1 | 0 | $0.00 |
| Jordanelle Reservoir | 1 | 0 | $0.00 |
Summary for Shane Grange
| Total Events | 18 |
|---|---|
| Total Winnings | $1,840.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 8 |
| Top 10 Finishes | 12 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| UBTT | 18 | $1,840.00 |
Monthly Summary for Shane Grange
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $195.00 | $97.50 |
| February | 1 | $0.00 | $0.00 |
| March | 5 | $85.00 | $17.00 |
| April | 6 | $720.00 | $120.00 |
| May | 4 | $840.00 | $210.00 |
