Select an Angler from the list.
Lake Summary for STEVE BATTY
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mead | 1 | 1 | $16,275.00 |
| Lake Powell | 27 | 9 | $3,060.00 |
| Clear Lake | 3 | 0 | $750.00 |
| Lake Havasu | 1 | 0 | $0.00 |
Summary for STEVE BATTY
| Total Events | 32 |
|---|---|
| Total Winnings | $20,085.00 |
| 1st Place Finishes | 3 |
| Top 5 Finishes | 10 |
| Top 10 Finishes | 15 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| AC | 23 | $18,835.00 |
| ABA | 6 | $750.00 |
| WON | 1 | $500.00 |
| UBTT | 1 | $0.00 |
| B.A.S.S. | 1 | $0.00 |
Monthly Summary for STEVE BATTY
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 10 | $700.00 | $70.00 |
| April | 4 | $500.00 | $125.00 |
| May | 2 | $0.00 | $0.00 |
| June | 4 | $0.00 | $0.00 |
| July | 1 | $1,030.00 | $1,030.00 |
| August | 2 | $400.00 | $200.00 |
| September | 6 | $16,705.00 | $2,784.17 |
| October | 3 | $750.00 | $250.00 |
