Select an Angler from the list.
Lake Summary for Russell Mohr
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| California Delta | 5 | 0 | $800.00 |
| Don Pedro Lake | 3 | 0 | $115.00 |
| Clear Lake | 3 | 0 | $0.00 |
| Lake Shasta | 2 | 0 | $0.00 |
| Lake Oroville | 1 | 0 | $0.00 |
| New Melones Lake | 1 | 0 | $0.00 |
Summary for Russell Mohr
| Total Events | 15 |
|---|---|
| Total Winnings | $915.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 1 | $800.00 |
| WON | 14 | $115.00 |
Monthly Summary for Russell Mohr
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $115.00 | $115.00 |
| February | 3 | $0.00 | $0.00 |
| March | 2 | $0.00 | $0.00 |
| April | 3 | $0.00 | $0.00 |
| May | 3 | $800.00 | $266.67 |
| June | 3 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2004-05-05 | 32 | California Delta | 26.31 | $800.00 | MLF | |
| 2003-04-12 | 76 | California Delta | 25.97 | $0.00 | WON | |
| 2002-06-08 | 41 | Don Pedro Lake | 15.56 | $0.00 | WON | |
| 2002-05-04 | 93 | Clear Lake | 23.10 | $0.00 | WON | |
| 2002-04-13 | 46 | California Delta | 28.13 | $0.00 | WON | |
| 2002-02-09 | 87 | Lake Oroville | 14.19 | $0.00 | WON | |
| 2002-01-20 | 11 | Don Pedro Lake | Rich Lockwood | 6.85 | $115.00 | WON |
| 2001-06-09 | 84 | California Delta | 18.52 | $0.00 | WON | |
| 2001-05-05 | 104 | Clear Lake | 14.66 | $0.00 | WON | |
| 2001-03-24 | 59 | New Melones Lake | 15.82 | $0.00 | WON | |
| 2001-02-17 | 96 | Lake Shasta | 16.79 | $0.00 | WON | |
| 2000-06-10 | 57 | California Delta | 19.46 | $0.00 | WON | |
| 2000-04-29 | 96 | Clear Lake | 17.41 | $0.00 | WON | |
| 2000-03-25 | 70 | Lake Shasta | 13.90 | $0.00 | WON | |
| 2000-02-05 | 71 | Don Pedro Lake | 11.58 | $0.00 | WON |
