Select an Angler from the list.
Lake Summary for Ronnie Orbaker
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Havasu | 3 | 1 | $3,025.00 |
| Clear Lake | 4 | 0 | $1,100.00 |
| Lake Mohave | 4 | 1 | $600.00 |
| Lake Shasta | 2 | 0 | $600.00 |
| Shasta Lake | 1 | 0 | $0.00 |
Summary for Ronnie Orbaker
| Total Events | 13 |
|---|---|
| Total Winnings | $5,325.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 14 | $5,325.00 |
Monthly Summary for Ronnie Orbaker
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $600.00 | $300.00 |
| February | 2 | $0.00 | $0.00 |
| April | 3 | $1,100.00 | $366.67 |
| May | 2 | $2,400.00 | $1,200.00 |
| June | 1 | $0.00 | $0.00 |
| October | 3 | $600.00 | $200.00 |
| November | 1 | $625.00 | $625.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2026-02-19 | 53 | Shasta Lake | 31.81 | $0.00 | WON | |
| 2026-01-08 | 18 | Clear Lake | 49.13 | $0.00 | WON | |
| 2025-10-06 | 58 | Lake Mohave | 22.73 | $0.00 | WON | |
| 2025-05-07 | 127 | Lake Havasu | 27.34 | $0.00 | WON | |
| 2025-04-09 | 19 | Clear Lake | 70.95 | $600.00 | WON | |
| 2025-02-05 | 91 | Lake Shasta | 30.14 | $0.00 | WON | |
| 2024-10-14 | 35 | Lake Mohave | 42.62 | $600.00 | WON | |
| 2024-05-15 | 4 | Lake Havasu | 50.22 | $2,400.00 | WON | |
| 2024-04-17 | 21 | Clear Lake | 61.43 | $500.00 | WON | |
| 2024-01-31 | 15 | Lake Shasta | 38.63 | $600.00 | WON | |
| 2023-11-10 | 14 | Lake Havasu | 31.49 | $625.00 | WON | |
| 2023-10-16 | 44 | Lake Mohave | 28.26 | $0.00 | WON | |
| 2023-06-07 | 31 | Clear Lake | 46.23 | $0.00 | WON | |
| 2023-04-27 | 1 | Lake Mohave | 21.33 | $0.00 | WON |
