Select an Angler from the list.
Lake Summary for Ronald Faulkner
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Martinez | 5 | 1 | $160.00 |
| Lake Mead | 1 | 0 | $0.00 |
| Lake Havasu | 8 | 0 | $0.00 |
Summary for Ronald Faulkner
| Total Events | 14 |
|---|---|
| Total Winnings | $160.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 14 | $160.00 |
Monthly Summary for Ronald Faulkner
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $0.00 | $0.00 |
| February | 1 | $0.00 | $0.00 |
| March | 1 | $0.00 | $0.00 |
| April | 1 | $0.00 | $0.00 |
| May | 2 | $0.00 | $0.00 |
| June | 1 | $0.00 | $0.00 |
| October | 3 | $0.00 | $0.00 |
| November | 2 | $0.00 | $0.00 |
| December | 1 | $160.00 | $160.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2008-03-19 | 33 | Lake Martinez | Clark Harvey | 3.73 | $0.00 | WON |
| 2005-10-14 | 65 | Lake Havasu | Clark Harvey | 10.45 | $0.00 | WON |
| 2005-05-07 | 44 | Lake Havasu | Clark Harvey | 1.65 | $0.00 | WON |
| 2005-04-16 | 31 | Lake Martinez | Clark Harvey | 6.25 | $0.00 | WON |
| 2005-02-19 | 28 | Lake Havasu | Clark Harvey | 9.76 | $0.00 | WON |
| 2005-01-22 | 35 | Lake Havasu | Clark Harvey | 2.72 | $0.00 | WON |
| 2004-11-06 | 6 | Lake Martinez | Clark Harvey | 7.99 | $0.00 | WON |
| 2004-10-23 | 18 | Lake Havasu | Clark Harvey | 4.11 | $0.00 | WON |
| 2004-10-15 | 67 | Lake Mead | Clark Harvey | 6.36 | $0.00 | WON |
| 2004-05-01 | 18 | Lake Martinez | Clark Harvey | 7.28 | $0.00 | WON |
| 2003-12-13 | 5 | Lake Martinez | Clark Harvey | 9.14 | $160.00 | WON |
| 2003-11-08 | 13 | Lake Havasu | Clark Harvey | 7.10 | $0.00 | WON |
| 2003-06-21 | 13 | Lake Havasu | Clark Harvey | 8.51 | $0.00 | WON |
| 2003-01-25 | 25 | Lake Havasu | Clark Harvey | 4.77 | $0.00 | WON |
