Select an Angler from the list.
Lake Summary for Robert Strader
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| SANDUSKY BAY | 6 | 0 | $4,558.00 |
| LAKE ERIE | 2 | 0 | $2,350.00 |
| Oneida Lake | 1 | 0 | $0.00 |
| Lake Martin | 1 | 0 | $0.00 |
| MISSISSIPPI RIVER | 2 | 0 | $0.00 |
| St. Lawrence River | 1 | 0 | $0.00 |
| Ohio River | 2 | 0 | $0.00 |
| St. Johns River | 1 | 0 | $0.00 |
| PICKWICK LAKE | 1 | 0 | $0.00 |
| 1000 Islands | 1 | 0 | $0.00 |
| Grand Lake | 1 | 0 | $0.00 |
| Potomac River | 1 | 0 | $0.00 |
Summary for Robert Strader
| Total Events | 20 |
|---|---|
| Total Winnings | $6,908.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 3 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 14 | $4,558.00 |
| B.A.S.S. | 6 | $2,350.00 |
Monthly Summary for Robert Strader
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 1 | $0.00 | $0.00 |
| May | 2 | $0.00 | $0.00 |
| June | 3 | $283.00 | $94.33 |
| July | 3 | $0.00 | $0.00 |
| August | 2 | $4,000.00 | $2,000.00 |
| September | 5 | $2,350.00 | $470.00 |
| October | 2 | $275.00 | $137.50 |
| November | 1 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2004-06-09 | 81 | Mississippi River | 9.19 | $0.00 | MLF | |
| 2003-10-02 | 139 | Oneida Lake | 9.00 | $0.00 | B.A.S.S. | |
| 2003-09-11 | 14 | Lake Erie | 45.75 | $2,350.00 | B.A.S.S. | |
| 2002-09-12 | 68 | St. Lawrence River | 20.88 | $0.00 | B.A.S.S. | |
| 2002-08-08 | 102 | Potomac River | 9.38 | $0.00 | B.A.S.S. | |
| 2001-12-06 | 197 | St. Johns River | 4.13 | $0.00 | B.A.S.S. | |
| 2001-11-07 | 55 | PICKWICK LAKE | 5.88 | $0.00 | MLF | |
| 2001-09-26 | 74 | LAKE ERIE | 6.50 | $0.00 | MLF | |
| 2001-08-22 | 10 | SANDUSKY BAY | 56.00 | $4,000.00 | MLF | |
| 2001-07-25 | 54 | 1000 Islands | 21.56 | $0.00 | MLF | |
| 2001-06-13 | 58 | MISSISSIPPI RIVER | 11.81 | $0.00 | MLF | |
| 2001-03-07 | 148 | Lake Martin | 11.50 | $0.00 | B.A.S.S. | |
| 1999-10-03 | 9 | Sandusky Bay | 16.25 | $275.00 | MLF | |
| 1999-07-25 | 72 | Ohio River | 0.00 | $0.00 | MLF | |
| 1999-06-27 | 10 | Sandusky Bay | 16.44 | $283.00 | MLF | |
| 1999-05-09 | 133 | Sandusky Bay | 8.69 | $0.00 | MLF | |
| 1998-09-27 | 14 | SANDUSKY BAY | 12.81 | $0.00 | MLF | |
| 1998-07-12 | 61 | Ohio River | 2.19 | $0.00 | MLF | |
| 1998-05-10 | 77 | Grand Lake | 2.69 | $0.00 | MLF | |
| 1997-09-14 | 58 | Sandusky Bay | 8.25 | $0.00 | MLF |
