Select an Angler from the list.
Lake Summary for Ricky Stetler
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Grand Lake | 6 | 0 | $0.00 |
| Lake Tenkiller | 1 | 0 | $0.00 |
| Fort Gibson Lake | 1 | 0 | $0.00 |
| Lake Ferguson | 1 | 0 | $0.00 |
| Lake Eufaula, OK | 4 | 0 | $0.00 |
| Kerr Lake | 1 | 0 | $0.00 |
| Webber Falls Reservoir | 2 | 0 | $0.00 |
Summary for Ricky Stetler
| Total Events | 16 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 16 | $0.00 |
Monthly Summary for Ricky Stetler
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 3 | $0.00 | $0.00 |
| April | 3 | $0.00 | $0.00 |
| May | 1 | $0.00 | $0.00 |
| June | 1 | $0.00 | $0.00 |
| July | 2 | $0.00 | $0.00 |
| August | 2 | $0.00 | $0.00 |
| September | 2 | $0.00 | $0.00 |
| October | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 1998-09-27 | 75 | Grand Lake | 0.00 | $0.00 | MLF | |
| 1998-08-23 | 36 | Webber Falls Reservoir | 4.50 | $0.00 | MLF | |
| 1997-09-14 | 44 | Grand Lake | 6.63 | $0.00 | MLF | |
| 1997-08-03 | 35 | Webber Falls Reservoir | 4.13 | $0.00 | MLF | |
| 1997-07-13 | 53 | Lake Eufaula, OK | 3.81 | $0.00 | MLF | |
| 1997-04-27 | 144 | Fort Gibson Lake | 1.94 | $0.00 | MLF | |
| 1997-03-16 | 128 | Grand Lake | 3.44 | $0.00 | MLF | |
| 1996-10-06 | 60 | Grand Lake | 0.00 | $0.00 | MLF | |
| 1996-07-21 | 108 | Lake Eufaula, Ok | 0.00 | $0.00 | MLF | |
| 1996-06-30 | 108 | Kerr Lake | 0.00 | $0.00 | MLF | |
| 1996-05-19 | 69 | Lake Eufaula, Ok | 6.63 | $0.00 | MLF | |
| 1996-03-24 | 85 | Grand Lake | 5.75 | $0.00 | MLF | |
| 1995-10-27 | 590 | Lake Ferguson | 0.00 | $0.00 | MLF | |
| 1995-04-30 | 114 | Grand Lake | 3.94 | $0.00 | MLF | |
| 1995-04-09 | 112 | Lake Eufaula, OK | 5.13 | $0.00 | MLF | |
| 1995-03-19 | 197 | Lake Tenkiller | 0.00 | $0.00 | MLF |
