Select an Angler from the list.
Lake Summary for Rick Warren
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Oroville | 2 | 1 | $30,200.00 |
Summary for Rick Warren
| Total Events | 2 |
|---|---|
| Total Winnings | $30,200.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| AC | 2 | $30,200.00 |
Monthly Summary for Rick Warren
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| October | 2 | $30,200.00 | $15,100.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2012-10-06 | 1 | Lake Oroville | Jasper Warren | 20.28 | $30,200.00 | AC |
| 2009-10-08 | 63 | Lake Oroville | John Warren | 14.88 | $0.00 | AC |
