Select an Angler from the list.
Lake Summary for Rick Bowen
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Dardanelle | 2 | 0 | $2,790.00 |
| Cross Lake | 1 | 0 | $1,500.00 |
| Dale Hollow Lake | 6 | 0 | $335.00 |
| Pickwick Lake | 1 | 0 | $0.00 |
| Center Hill Lake | 1 | 0 | $0.00 |
| Table Rock Lake | 1 | 0 | $0.00 |
| Percy Priest Lake | 2 | 0 | $0.00 |
| Old Hickory Lake | 4 | 0 | $0.00 |
| Lake of the Ozarks | 3 | 0 | $0.00 |
| Lake Chickamauga | 1 | 0 | $0.00 |
| Lake Eufaula | 1 | 0 | $0.00 |
| Lake Barkley | 1 | 0 | $0.00 |
| Tims Ford | 1 | 0 | $0.00 |
| Kentucky Lake | 2 | 0 | $0.00 |
Summary for Rick Bowen
| Total Events | 27 |
|---|---|
| Total Winnings | $4,625.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 27 | $4,625.00 |
Monthly Summary for Rick Bowen
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 1 | $0.00 | $0.00 |
| March | 6 | $3,125.00 | $520.83 |
| April | 6 | $0.00 | $0.00 |
| May | 3 | $1,500.00 | $500.00 |
| June | 6 | $0.00 | $0.00 |
| October | 5 | $0.00 | $0.00 |
