Select an Angler from the list.
Lake Summary for Richard Downey
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Clear Lake | 2 | 0 | $0.00 |
| Lake Havasu | 2 | 0 | $0.00 |
| Lake Mead | 1 | 0 | $0.00 |
| Lake Pleasant | 1 | 0 | $0.00 |
Summary for Richard Downey
| Total Events | 6 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 1 | $0.00 |
| WON | 3 | $0.00 |
| SRPO | 2 | $0.00 |
Monthly Summary for Richard Downey
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| April | 1 | $0.00 | $0.00 |
| June | 4 | $0.00 | $0.00 |
| September | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2019-09-15 | 200 | Lake Mead | 10.29 | $0.00 | WON | |
| 2016-06-11 | 82 | Lake Havasu | Derek Downey | 0.00 | $0.00 | SRPO |
| 2015-06-20 | 76 | Lake Havasu | Derek Downey | 0.00 | $0.00 | SRPO |
| 2015-06-10 | 11 | Clear Lake | 54.24 | $0.00 | WON | |
| 2013-06-10 | 58 | Clear Lake | 49.03 | $0.00 | WON | |
| 2011-04-02 | 83 | Lake Pleasant | Derek Downey | 0.00 | $0.00 | ABA |
