Select an Angler from the list.
Lake Summary for Ray Petree
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| SANDUSKY BAY | 5 | 0 | $415.00 |
| Ohio River | 5 | 0 | $302.00 |
| Grand Lake | 2 | 0 | $0.00 |
Summary for Ray Petree
| Total Events | 12 |
|---|---|
| Total Winnings | $717.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 12 | $717.00 |
Monthly Summary for Ray Petree
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| May | 2 | $415.00 | $207.50 |
| June | 2 | $0.00 | $0.00 |
| July | 2 | $0.00 | $0.00 |
| August | 3 | $302.00 | $100.67 |
| September | 2 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 1999-10-03 | 110 | Sandusky Bay | 0.00 | $0.00 | MLF | |
| 1999-09-12 | 51 | Grand Lake | 0.00 | $0.00 | MLF | |
| 1999-08-22 | 8 | Ohio River | 3.44 | $302.00 | MLF | |
| 1999-07-25 | 72 | Ohio River | 0.00 | $0.00 | MLF | |
| 1999-06-27 | 88 | Sandusky Bay | 11.75 | $0.00 | MLF | |
| 1999-05-09 | 8 | Sandusky Bay | 16.63 | $415.00 | MLF | |
| 1998-09-27 | 59 | SANDUSKY BAY | 3.63 | $0.00 | MLF | |
| 1998-08-30 | 48 | Ohio River | 0.00 | $0.00 | MLF | |
| 1998-08-09 | 38 | Ohio River | 0.00 | $0.00 | MLF | |
| 1998-07-12 | 51 | Ohio River | 2.56 | $0.00 | MLF | |
| 1998-06-14 | 56 | SANDUSKY BAY | 9.06 | $0.00 | MLF | |
| 1998-05-10 | 83 | Grand Lake | 2.38 | $0.00 | MLF |
