Select an Angler from the list.
Lake Summary for Randy Ellison
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Coeur d'Alene | 4 | 0 | $108.00 |
| Snake River | 3 | 0 | $0.00 |
| Columbia River | 2 | 0 | $0.00 |
| Lake Pend Oreille | 3 | 0 | $0.00 |
Summary for Randy Ellison
| Total Events | 12 |
|---|---|
| Total Winnings | $108.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 12 | $108.00 |
Monthly Summary for Randy Ellison
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| April | 2 | $108.00 | $54.00 |
| May | 2 | $0.00 | $0.00 |
| June | 1 | $0.00 | $0.00 |
| July | 2 | $0.00 | $0.00 |
| August | 3 | $0.00 | $0.00 |
| September | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2006-09-07 | 40 | Columbia River | Susan Ellison | 8.44 | $0.00 | ABA |
| 2005-09-08 | 44 | Columbia River | Susan Ellison | 10.55 | $0.00 | ABA |
| 2004-08-28 | 10 | Snake River | Susan Ellison | 8.47 | $0.00 | ABA |
| 2004-08-07 | 15 | Lake Pend Oreille | Susan Ellison | 0.00 | $0.00 | ABA |
| 2004-07-11 | 19 | Lake Coeur d'Alene | Susan Ellison | 3.40 | $0.00 | ABA |
| 2004-05-15 | 15 | Snake River | Susan Ellison | 3.67 | $0.00 | ABA |
| 2004-04-10 | 13 | Lake Coeur d'Alene | Susan Ellison | 12.59 | $108.00 | ABA |
| 2003-08-09 | 17 | Snake River | Susan Ellison | 1.41 | $0.00 | ABA |
| 2003-07-27 | 12 | Lake Pend Oreille | Susan Ellison | 8.63 | $0.00 | ABA |
| 2003-06-29 | 24 | Lake Coeur d'Alene | Susan Ellison | 2.11 | $0.00 | ABA |
| 2003-05-17 | 18 | Lake Pend Oreille | Susan Ellison | 1.20 | $0.00 | ABA |
| 2003-04-12 | 27 | Lake Coeur d'Alene | Susan Ellison | 1.26 | $0.00 | ABA |
