Select an Angler from the list.
Lake Summary for RON BROWN
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Okeechobee | 13 | 0 | $8,570.00 |
| Mississippi River | 2 | 0 | $3,500.00 |
| Lake Chickamauga | 1 | 0 | $2,060.00 |
| Lake Eufaula | 8 | 0 | $1,800.00 |
| Kentucky Lake | 2 | 0 | $1,155.00 |
| Lake Guntersville | 4 | 0 | $1,093.00 |
| Clear Lake | 8 | 0 | $770.00 |
| Lake Seminole | 6 | 0 | $765.00 |
| Pickwick Lake | 3 | 0 | $757.00 |
| Lake Berryessa | 6 | 1 | $340.00 |
| Lake Champlain | 6 | 0 | $0.00 |
| Lake Wheeler | 3 | 0 | $0.00 |
| Lake Hartwell | 1 | 0 | $0.00 |
| Santee Cooper Lakes | 11 | 0 | $0.00 |
| Lake Murray | 1 | 0 | $0.00 |
| California Delta | 3 | 0 | $0.00 |
| West Point Lake | 2 | 0 | $0.00 |
| Lake Martin | 1 | 0 | $0.00 |
| Lake Ouachita | 1 | 0 | $0.00 |
| Potomac River | 6 | 0 | $0.00 |
| Fort Gibson Lake | 1 | 0 | $0.00 |
| Folsom Lake | 3 | 0 | $0.00 |
| 1000 Islands | 1 | 0 | $0.00 |
| Lake Eufaula, AL | 1 | 0 | $0.00 |
| Santee Cooper | 1 | 0 | $0.00 |
| Lake Oroville | 4 | 0 | $0.00 |
| Lake Erie | 2 | 0 | $0.00 |
| Clarks Hill Lake | 1 | 0 | $0.00 |
| Smith Mountain Lake | 1 | 0 | $0.00 |
| KERR LAKE | 4 | 0 | $0.00 |
Summary for RON BROWN
| Total Events | 107 |
|---|---|
| Total Winnings | $20,810.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 4 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 79 | $18,545.00 |
| B.A.S.S. | 6 | $1,155.00 |
| ABA | 3 | $770.00 |
| AC | 17 | $340.00 |
| WON | 1 | $0.00 |
| BBTT | 1 | $0.00 |
Monthly Summary for RON BROWN
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 15 | $8,120.00 | $541.33 |
| February | 13 | $790.00 | $60.77 |
| March | 14 | $1,800.00 | $128.57 |
| April | 14 | $765.00 | $54.64 |
| May | 10 | $6,653.00 | $665.30 |
| June | 16 | $1,155.00 | $72.19 |
| July | 6 | $0.00 | $0.00 |
| August | 4 | $0.00 | $0.00 |
| September | 4 | $757.00 | $189.25 |
| October | 3 | $770.00 | $256.67 |
| November | 5 | $0.00 | $0.00 |
| December | 3 | $0.00 | $0.00 |
