Select an Angler from the list.
Lake Summary for Patrick Shipley
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Grand Lake | 6 | 0 | $527.00 |
| Ohio River | 14 | 0 | $322.00 |
| Tanners Creek | 1 | 0 | $0.00 |
| Sandusky Bay | 10 | 0 | $0.00 |
| Lake Ferguson | 1 | 0 | $0.00 |
Summary for Patrick Shipley
| Total Events | 32 |
|---|---|
| Total Winnings | $849.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 32 | $849.00 |
Monthly Summary for Patrick Shipley
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| May | 6 | $527.00 | $87.83 |
| June | 5 | $0.00 | $0.00 |
| July | 6 | $246.00 | $41.00 |
| August | 9 | $76.00 | $8.44 |
| September | 4 | $0.00 | $0.00 |
| October | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2003-08-16 | 66 | Ohio River | 1.50 | $0.00 | MLF | |
| 2003-07-19 | 81 | Ohio River | 0.00 | $0.00 | MLF | |
| 2003-05-10 | 98 | Grand Lake | 0.00 | $0.00 | MLF | |
| 1999-10-03 | 110 | Sandusky Bay | 0.00 | $0.00 | MLF | |
| 1999-09-12 | 21 | Grand Lake | 3.13 | $0.00 | MLF | |
| 1999-07-25 | 64 | Ohio River | 1.13 | $0.00 | MLF | |
| 1999-06-27 | 168 | Sandusky Bay | 7.69 | $0.00 | MLF | |
| 1999-05-09 | 122 | Sandusky Bay | 9.13 | $0.00 | MLF | |
| 1998-08-30 | 48 | Ohio River | 0.00 | $0.00 | MLF | |
| 1998-08-09 | 38 | Ohio River | 0.00 | $0.00 | MLF | |
| 1998-07-12 | 12 | Ohio River | 5.88 | $246.00 | MLF | |
| 1998-06-14 | 121 | SANDUSKY BAY | 4.31 | $0.00 | MLF | |
| 1998-05-10 | 7 | Grand Lake | 8.00 | $527.00 | MLF | |
| 1997-09-14 | 80 | Sandusky Bay | 4.38 | $0.00 | MLF | |
| 1997-08-24 | 21 | Ohio River | 0.00 | $0.00 | MLF | |
| 1997-08-03 | 63 | Ohio River | 0.00 | $0.00 | MLF | |
| 1997-07-20 | 65 | Tanners Creek | 2.75 | $0.00 | MLF | |
| 1997-06-15 | 41 | Grand Lake | 4.19 | $0.00 | MLF | |
| 1997-05-11 | 47 | Sandusky Bay | 12.06 | $0.00 | MLF | |
| 1996-09-29 | 72 | Sandusky Bay | 2.94 | $0.00 | MLF | |
| 1996-08-25 | 15 | Ohio River | 2.56 | $76.00 | MLF | |
| 1996-08-04 | 51 | Ohio River | 1.31 | $0.00 | MLF | |
| 1996-07-14 | 58 | Ohio River | 3.13 | $0.00 | MLF | |
| 1996-06-16 | 145 | Grand Lake | 0.00 | $0.00 | MLF | |
| 1996-05-05 | 103 | Sandusky Bay | 7.13 | $0.00 | MLF | |
| 1995-10-27 | 453 | Lake Ferguson | 2.81 | $0.00 | MLF | |
| 1995-09-17 | 20 | Sandusky Bay | 11.25 | $0.00 | MLF | |
| 1995-08-27 | 67 | Ohio River | 1.56 | $0.00 | MLF | |
| 1995-08-06 | 89 | Ohio River | 0.00 | $0.00 | MLF | |
| 1995-07-16 | 157 | Ohio River | 0.00 | $0.00 | MLF | |
| 1995-06-04 | 152 | Grand Lake | 0.00 | $0.00 | MLF | |
| 1995-05-14 | 283 | Sandusky Bay | 2.75 | $0.00 | MLF |
