Select an Angler from the list.
Lake Summary for Mike Sheffer
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Kentucky Lake | 8 | 0 | $3,763.00 |
| Rend Lake | 1 | 0 | $0.00 |
| Lake Murray | 1 | 0 | $0.00 |
| Barkley Lake | 1 | 0 | $0.00 |
| Lake Barkley | 1 | 0 | $0.00 |
Summary for Mike Sheffer
| Total Events | 12 |
|---|---|
| Total Winnings | $3,763.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 12 | $3,763.00 |
Monthly Summary for Mike Sheffer
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 3 | $202.00 | $67.33 |
| April | 3 | $201.00 | $67.00 |
| June | 3 | $3,360.00 | $1,120.00 |
| July | 1 | $0.00 | $0.00 |
| August | 1 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2006-06-07 | 20 | Kentucky Lake | 49.19 | $1,800.00 | MLF | |
| 2005-06-15 | 25 | Kentucky Lake | 26.56 | $1,560.00 | MLF | |
| 1998-04-26 | 41 | Rend Lake | 3.69 | $0.00 | MLF | |
| 1998-04-05 | 15 | Kentucky Lake | 6.56 | $201.00 | MLF | |
| 1997-03-09 | 30 | Kentucky Lake | 3.63 | $0.00 | MLF | |
| 1996-06-30 | 47 | Kentucky Lake | 7.88 | $0.00 | MLF | |
| 1996-04-14 | 23 | Barkley Lake | 7.69 | $0.00 | MLF | |
| 1996-03-24 | 28 | Kentucky Lake | 9.25 | $0.00 | MLF | |
| 1995-10-11 | 73 | Lake Murray | 5.75 | $0.00 | MLF | |
| 1995-08-27 | 72 | Kentucky Lake | 1.94 | $0.00 | MLF | |
| 1995-07-23 | 110 | Lake Barkley | 0.00 | $0.00 | MLF | |
| 1995-03-26 | 17 | Kentucky Lake | 11.94 | $202.00 | MLF |
