Select an Angler from the list.
Lake Summary for Mike Powell
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Havasu | 14 | 0 | $3,755.00 |
| Lake Powell | 2 | 1 | $970.00 |
| Lake Shasta | 1 | 0 | $500.00 |
| Lake Mead | 1 | 0 | $0.00 |
| Clear Lake | 1 | 0 | $0.00 |
Summary for Mike Powell
| Total Events | 19 |
|---|---|
| Total Winnings | $5,225.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 7 | $4,255.00 |
| WON | 5 | $970.00 |
| WWBS | 4 | $0.00 |
| SRPO | 1 | $0.00 |
| NBW | 2 | $0.00 |
Monthly Summary for Mike Powell
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 4 | $1,582.00 | $395.50 |
| February | 3 | $2,673.00 | $891.00 |
| March | 3 | $0.00 | $0.00 |
| May | 1 | $970.00 | $970.00 |
| June | 1 | $0.00 | $0.00 |
| September | 2 | $0.00 | $0.00 |
| October | 2 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
| December | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2019-01-09 | 11 | Lake Havasu | 35.92 | $0.00 | WON | |
| 2018-12-01 | 6 | Lake Havasu | Christy Powell | 13.06 | $0.00 | NBW |
| 2018-10-15 | 104 | Lake Mead | 14.71 | $0.00 | WON | |
| 2018-02-08 | 88 | Lake Havasu | 11.63 | $0.00 | MLF | |
| 2017-02-09 | 19 | Lake Havasu | 22.44 | $2,673.00 | MLF | |
| 2016-06-11 | 82 | Lake Havasu | Kason Adams | 0.00 | $0.00 | SRPO |
| 2013-10-05 | 37 | Lake Havasu | Bill Lansford | 3.86 | $0.00 | WWBS |
| 2013-01-26 | 21 | Lake Havasu | Bill Lansford | 3.88 | $0.00 | WWBS |
| 2012-12-08 | 14 | Lake Havasu | Bill Lansford | 8.73 | $0.00 | WWBS |
| 2012-09-29 | 22 | Lake Havasu | Bill Lansford | 11.19 | $0.00 | WWBS |
| 2012-03-10 | 32 | Lake Havasu | Bill Lansford | 23.31 | $0.00 | NBW |
| 2011-09-22 | 77 | Clear Lake | 14.38 | $0.00 | MLF | |
| 2011-01-13 | 36 | Lake Shasta | 10.19 | $500.00 | MLF | |
| 2009-03-25 | 93 | Lake Havasu | 20.31 | $0.00 | MLF | |
| 2008-11-15 | 58 | Lake Havasu | 7.12 | $0.00 | WON | |
| 2008-02-20 | 116 | Lake Havasu | 3.81 | $0.00 | MLF | |
| 2007-05-19 | 1 | Lake Powell | Todd Wake | 14.20 | $970.00 | WON |
| 2007-01-31 | 31 | Lake Havasu | 5.75 | $1,082.00 | MLF | |
| 2006-03-18 | 18 | Lake Powell | Todd Wake | 10.24 | $0.00 | WON |
