Select an Angler from the list.
Lake Summary for Mike Keller
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Savannah Lake | 1 | 0 | $167.00 |
| Kentucky Lake | 9 | 0 | $156.00 |
| Mississippi River | 5 | 0 | $0.00 |
| Prairie Du Chein | 1 | 0 | $0.00 |
| Kentucky-Barkley Lake | 7 | 0 | $0.00 |
| Lake Winneconne | 2 | 0 | $0.00 |
| Smith Mountain Lake | 1 | 0 | $0.00 |
| Lake Barkley | 1 | 0 | $0.00 |
| Lake Lansing | 1 | 0 | $0.00 |
| Lake Havasu | 1 | 0 | $0.00 |
| Ohio River | 3 | 0 | $0.00 |
| Barkley Lake | 3 | 0 | $0.00 |
Summary for Mike Keller
| Total Events | 35 |
|---|---|
| Total Winnings | $323.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 34 | $323.00 |
| NBW | 1 | $0.00 |
Monthly Summary for Mike Keller
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 1 | $0.00 | $0.00 |
| March | 5 | $0.00 | $0.00 |
| April | 6 | $156.00 | $26.00 |
| May | 5 | $0.00 | $0.00 |
| June | 5 | $167.00 | $33.40 |
| July | 4 | $0.00 | $0.00 |
| August | 9 | $0.00 | $0.00 |
