Select an Angler from the list.
Lake Summary for Mike Brocke
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Pend Oreille | 4 | 3 | $1,874.00 |
| Snake River | 4 | 4 | $1,810.00 |
| Columbia River | 5 | 0 | $1,774.00 |
| Lake Coeur d'Alene | 4 | 2 | $774.00 |
| Lake Wallula | 1 | 0 | $650.00 |
| Banks Lake | 1 | 0 | $440.00 |
Summary for Mike Brocke
| Total Events | 19 |
|---|---|
| Total Winnings | $7,322.00 |
| 1st Place Finishes | 2 |
| Top 5 Finishes | 9 |
| Top 10 Finishes | 10 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 19 | $7,322.00 |
Monthly Summary for Mike Brocke
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| April | 2 | $0.00 | $0.00 |
| May | 2 | $1,564.00 | $782.00 |
| June | 2 | $1,194.00 | $597.00 |
| July | 2 | $694.00 | $347.00 |
| August | 4 | $1,006.00 | $251.50 |
| September | 7 | $2,864.00 | $409.14 |
