Select an Angler from the list.
Lake Summary for Matt Martin
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| 1000 Islands | 7 | 1 | $8,549.00 |
| Lake Oroville | 5 | 4 | $4,375.00 |
| Cayuga Lake | 1 | 1 | $2,395.00 |
| Oneida Lake | 1 | 0 | $2,240.00 |
| Potomac River | 3 | 0 | $178.00 |
| Susquehanna Flats | 1 | 0 | $0.00 |
| Lake Champlain | 1 | 0 | $0.00 |
| Clear Lake | 1 | 0 | $0.00 |
| Lake Cayuga | 3 | 0 | $0.00 |
Summary for Matt Martin
| Total Events | 23 |
|---|---|
| Total Winnings | $17,737.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 6 |
| Top 10 Finishes | 6 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 17 | $13,362.00 |
| BBTT | 5 | $3,400.00 |
| AC | 1 | $975.00 |
Monthly Summary for Matt Martin
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| April | 2 | $2,230.00 | $1,115.00 |
| May | 6 | $1,153.00 | $192.17 |
| June | 3 | $510.00 | $170.00 |
| July | 5 | $4,915.00 | $983.00 |
| August | 7 | $8,929.00 | $1,275.57 |
