Select an Angler from the list.
Lake Summary for Mark Towe
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Dale Hollow Lake | 11 | 0 | $1,103.00 |
| Percy Priest Lake | 2 | 0 | $325.00 |
| Old Hickory Lake | 4 | 0 | $300.00 |
| Center Hill Lake | 1 | 0 | $0.00 |
| Lake Norman | 1 | 0 | $0.00 |
| Barren River | 2 | 0 | $0.00 |
| Lake Cumberland | 1 | 0 | $0.00 |
Summary for Mark Towe
| Total Events | 22 |
|---|---|
| Total Winnings | $1,728.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 22 | $1,728.00 |
Monthly Summary for Mark Towe
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 7 | $0.00 | $0.00 |
| April | 5 | $0.00 | $0.00 |
| May | 2 | $325.00 | $162.50 |
| June | 4 | $0.00 | $0.00 |
| September | 2 | $1,103.00 | $551.50 |
| October | 2 | $300.00 | $150.00 |
