Select an Angler from the list.
Lake Summary for Mark Peiser
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Wright Patman Lake | 1 | 0 | $9,000.00 |
| Lake Michigan | 1 | 0 | $5,800.00 |
| Lake Erie | 5 | 0 | $3,566.00 |
| Detroit River | 6 | 0 | $2,065.00 |
| Lake Seminole | 2 | 0 | $1,672.00 |
| Harris Chain of Lakes | 9 | 0 | $863.00 |
| Lake Toho | 1 | 0 | $802.00 |
| Lake Champlain | 7 | 0 | $759.00 |
| Oneida Lake | 1 | 0 | $728.00 |
| Smith Lake | 1 | 0 | $511.43 |
| Lake Eufaula | 2 | 0 | $400.00 |
| Lake Eufaula, AL | 2 | 0 | $0.00 |
| Potomac River | 1 | 0 | $0.00 |
| Clarks Hill Reservoir | 1 | 0 | $0.00 |
| Chesapeake Bay | 1 | 0 | $0.00 |
| 1000 Islands | 1 | 0 | $0.00 |
| Lake Winnebago | 1 | 0 | $0.00 |
| St. Johns River | 3 | 0 | $0.00 |
| Mississippi River | 1 | 0 | $0.00 |
| Lake Okeechobee | 6 | 0 | $0.00 |
| Lake Chickamauga | 1 | 0 | $0.00 |
| Lake Amistad | 1 | 0 | $0.00 |
| Lake Cumberland | 1 | 0 | $0.00 |
| Lake Dardanelle | 1 | 0 | $0.00 |
| St. Lawrence River | 1 | 0 | $0.00 |
| Grand Lake | 1 | 0 | $0.00 |
| Lake Guntersville | 2 | 0 | $0.00 |
| Red River | 1 | 0 | $0.00 |
| Pickwick Lake | 1 | 0 | $0.00 |
Summary for Mark Peiser
| Total Events | 63 |
|---|---|
| Total Winnings | $26,166.43 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 3 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 42 | $11,208.00 |
| NPFL | 6 | $9,000.00 |
| B.A.S.S. | 15 | $5,958.43 |
Monthly Summary for Mark Peiser
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 6 | $1,278.00 | $213.00 |
| February | 3 | $802.00 | $267.33 |
| March | 8 | $580.00 | $72.50 |
| April | 4 | $9,283.00 | $2,320.75 |
| May | 2 | $511.43 | $255.72 |
| June | 2 | $0.00 | $0.00 |
| July | 10 | $0.00 | $0.00 |
| August | 11 | $6,559.00 | $596.27 |
| September | 11 | $6,359.00 | $578.09 |
| October | 4 | $400.00 | $100.00 |
| December | 2 | $394.00 | $197.00 |
