Select an Angler from the list.
Lake Summary for Larry Mazur
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Oneida Lake | 7 | 1 | $15,887.00 |
| Lake Erie | 2 | 0 | $2,300.00 |
| Kentucky Lake | 1 | 0 | $1,155.00 |
| Cumberland and Tennessee | 1 | 0 | $0.00 |
Summary for Larry Mazur
| Total Events | 11 |
|---|---|
| Total Winnings | $19,342.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| B.A.S.S. | 11 | $19,342.00 |
Monthly Summary for Larry Mazur
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| June | 4 | $15,262.00 | $3,815.50 |
| August | 2 | $2,052.00 | $1,026.00 |
| September | 3 | $728.00 | $242.67 |
| October | 2 | $1,300.00 | $650.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2017-06-29 | 164 | Oneida Lake | 18.75 | $0.00 | B.A.S.S. | |
| 2016-06-30 | 5 | Oneida Lake | 48.69 | $11,807.00 | B.A.S.S. | |
| 2015-10-07 | 186 | Oneida Lake | 0.00 | $0.00 | B.A.S.S. | |
| 2013-08-13 | 31 | Oneida Lake | 26.81 | $2,052.00 | B.A.S.S. | |
| 2011-09-22 | 112 | Oneida Lake | 11.12 | $0.00 | B.A.S.S. | |
| 2006-06-22 | 40 | Kentucky Lake | 24.06 | $1,155.00 | B.A.S.S. | |
| 2005-09-15 | 39 | Oneida Lake | 31.31 | $728.00 | B.A.S.S. | |
| 2004-08-12 | 164 | Cumberland and Tennessee | 0.00 | $0.00 | B.A.S.S. | |
| 2004-06-24 | 15 | Lake Erie | 46.69 | $2,300.00 | B.A.S.S. | |
| 2003-10-02 | 36 | Oneida Lake | 24.25 | $1,300.00 | B.A.S.S. | |
| 2003-09-11 | 84 | Lake Erie | 24.56 | $0.00 | B.A.S.S. |
