Select an Angler from the list.
Lake Summary for Josh Womack
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Old Hickory Lake | 7 | 3 | $16,721.00 |
| Dale Hollow Lake | 13 | 3 | $5,143.00 |
| Watts Bar | 2 | 0 | $1,487.00 |
| Center Hill Lake | 2 | 1 | $1,265.00 |
| Lake Eufaula | 1 | 0 | $799.00 |
| Tims Ford | 1 | 0 | $433.00 |
| Pickwick Lake | 1 | 0 | $0.00 |
| Kentucky-Barkley Lake | 1 | 0 | $0.00 |
| Douglas Lake | 1 | 0 | $0.00 |
| Percy Priest Lake | 2 | 0 | $0.00 |
Summary for Josh Womack
| Total Events | 31 |
|---|---|
| Total Winnings | $25,848.00 |
| 1st Place Finishes | 2 |
| Top 5 Finishes | 7 |
| Top 10 Finishes | 10 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 31 | $25,848.00 |
Monthly Summary for Josh Womack
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 7 | $4,694.00 | $670.57 |
| April | 6 | $1,698.00 | $283.00 |
| May | 1 | $0.00 | $0.00 |
| June | 6 | $14,349.00 | $2,391.50 |
| September | 5 | $3,251.00 | $650.20 |
| October | 6 | $1,856.00 | $309.33 |
