Select an Angler from the list.
Lake Summary for John Penman
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Clear Lake | 8 | 0 | $360.00 |
| Lake Berryessa | 4 | 0 | $110.00 |
| Lake Oroville | 6 | 0 | $0.00 |
Summary for John Penman
| Total Events | 18 |
|---|---|
| Total Winnings | $470.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| BBTT | 18 | $470.00 |
Monthly Summary for John Penman
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 1 | $0.00 | $0.00 |
| March | 3 | $110.00 | $36.67 |
| April | 3 | $0.00 | $0.00 |
| May | 3 | $360.00 | $120.00 |
| June | 3 | $0.00 | $0.00 |
| July | 3 | $0.00 | $0.00 |
| August | 2 | $0.00 | $0.00 |
