Select an Angler from the list.
Lake Summary for John Hayes
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Elephant Butte Reservoir | 16 | 6 | $5,476.00 |
| Lake Oroville | 1 | 0 | $0.00 |
| Don Pedro Lake | 1 | 0 | $0.00 |
| Lake Havasu | 1 | 0 | $0.00 |
| Lake Mead | 1 | 0 | $0.00 |
Summary for John Hayes
| Total Events | 20 |
|---|---|
| Total Winnings | $5,476.00 |
| 1st Place Finishes | 2 |
| Top 5 Finishes | 6 |
| Top 10 Finishes | 10 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 15 | $4,476.00 |
| B.A.S.S. | 2 | $1,000.00 |
| WON | 1 | $0.00 |
| MLF | 1 | $0.00 |
| BBTT | 1 | $0.00 |
Monthly Summary for John Hayes
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| March | 3 | $924.00 | $308.00 |
| April | 4 | $1,250.00 | $312.50 |
| May | 3 | $1,790.00 | $596.67 |
| June | 3 | $0.00 | $0.00 |
| July | 1 | $0.00 | $0.00 |
| August | 1 | $512.00 | $512.00 |
| September | 3 | $1,000.00 | $333.33 |
| November | 1 | $0.00 | $0.00 |
