Select an Angler from the list.
Lake Summary for John Bush
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Elephant Butte Reservoir | 22 | 5 | $3,184.00 |
| Lake Mead | 3 | 0 | $0.00 |
Summary for John Bush
| Total Events | 25 |
|---|---|
| Total Winnings | $3,184.00 |
| 1st Place Finishes | 2 |
| Top 5 Finishes | 5 |
| Top 10 Finishes | 9 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 25 | $3,184.00 |
Monthly Summary for John Bush
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 3 | $0.00 | $0.00 |
| April | 5 | $2,110.00 | $422.00 |
| May | 5 | $0.00 | $0.00 |
| June | 5 | $1,074.00 | $214.80 |
| July | 2 | $0.00 | $0.00 |
| August | 1 | $0.00 | $0.00 |
| September | 1 | $0.00 | $0.00 |
| October | 3 | $0.00 | $0.00 |
