Select an Angler from the list.
Lake Summary for Jimmy Smith
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Pine Flat Reservoir | 15 | 2 | $3,055.00 |
| Don Pedro Lake | 8 | 1 | $1,560.00 |
| Ross Barnett | 1 | 0 | $221.00 |
| Sardis Lake | 1 | 0 | $200.00 |
| Lake McClure | 3 | 0 | $0.00 |
| Columbus Lake | 1 | 0 | $0.00 |
| California Delta | 2 | 0 | $0.00 |
| Buggs Island | 1 | 0 | $0.00 |
| Lake Seminole | 1 | 0 | $0.00 |
| Millerton Lake | 2 | 0 | $0.00 |
| Pickwick Lake | 1 | 0 | $0.00 |
| MISSISSIPPI RIVER | 1 | 0 | $0.00 |
| Enid Reservoir | 1 | 0 | $0.00 |
| Lake Ferguson | 1 | 0 | $0.00 |
Summary for Jimmy Smith
| Total Events | 39 |
|---|---|
| Total Winnings | $5,036.00 |
| 1st Place Finishes | 2 |
| Top 5 Finishes | 3 |
| Top 10 Finishes | 8 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| BBTT | 30 | $4,615.00 |
| MLF | 8 | $421.00 |
| B.A.S.S. | 1 | $0.00 |
Monthly Summary for Jimmy Smith
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 4 | $0.00 | $0.00 |
| February | 6 | $221.00 | $36.83 |
| March | 7 | $1,780.00 | $254.29 |
| April | 5 | $165.00 | $33.00 |
| May | 8 | $2,785.00 | $348.13 |
| June | 6 | $85.00 | $14.17 |
| July | 1 | $0.00 | $0.00 |
| September | 1 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
