Select an Angler from the list.
Lake Summary for Jared Lord
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Brownlee Resevoir | 2 | 0 | $120.00 |
| CJ Strke Reservoir | 1 | 0 | $0.00 |
| Columbia River | 3 | 0 | $0.00 |
| Lake Wallula | 1 | 0 | $0.00 |
Summary for Jared Lord
| Total Events | 7 |
|---|---|
| Total Winnings | $120.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 7 | $120.00 |
Monthly Summary for Jared Lord
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| April | 2 | $120.00 | $60.00 |
| May | 1 | $0.00 | $0.00 |
| September | 4 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2004-04-03 | 6 | Brownlee Resevoir | Tony Shuyler | 10.78 | $0.00 | ABA |
| 2003-09-01 | 30 | Columbia River | Roland Biswell | 8.35 | $0.00 | ABA |
| 2003-05-03 | 31 | CJ Strke Reservoir | Sam Summers | 6.68 | $0.00 | ABA |
| 2003-04-05 | 10 | Brownlee Resevoir | Sam Summers | 11.82 | $120.00 | ABA |
| 2002-09-14 | 41 | Lake Wallula | Roland Biswell | 9.45 | $0.00 | ABA |
| 2002-09-01 | 41 | Columbia River | Roland Biswell | 9.45 | $0.00 | ABA |
| 2001-09-12 | 62 | Columbia River | Tony Shayler | 7.26 | $0.00 | ABA |
