Select an Angler from the list.
Lake Summary for Gerald Rew
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| MISSISSIPPI RIVER | 16 | 1 | $1,225.00 |
| Wolf River Chain of Lake | 1 | 0 | $189.00 |
| Lake Lansing | 2 | 0 | $149.00 |
| Lake Minnetonka | 4 | 0 | $0.00 |
| Lake Winneconne | 4 | 0 | $0.00 |
| Prairie Du Chein | 1 | 0 | $0.00 |
| SANDUSKY BAY | 1 | 0 | $0.00 |
| Truman Lake | 1 | 0 | $0.00 |
| Kentucky Lake | 2 | 0 | $0.00 |
| Savannah Lake | 1 | 0 | $0.00 |
| Puckaway Lake | 1 | 0 | $0.00 |
| Rend Lake | 1 | 0 | $0.00 |
| 1000 Islands | 1 | 0 | $0.00 |
Summary for Gerald Rew
| Total Events | 36 |
|---|---|
| Total Winnings | $1,563.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 3 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 36 | $1,563.00 |
Monthly Summary for Gerald Rew
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| April | 2 | $0.00 | $0.00 |
| May | 5 | $189.00 | $37.80 |
| June | 8 | $338.00 | $42.25 |
| July | 5 | $1,036.00 | $207.20 |
| August | 9 | $0.00 | $0.00 |
| September | 5 | $0.00 | $0.00 |
| October | 2 | $0.00 | $0.00 |
