Select an Angler from the list.
Lake Summary for Fred Todd
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Clear Lake | 7 | 0 | $192.00 |
| Lake Oroville | 1 | 0 | $0.00 |
| Lake Sonoma | 1 | 0 | $0.00 |
| California Delta | 2 | 0 | $0.00 |
| Columbia River | 2 | 0 | $0.00 |
| Lake Berryessa | 2 | 0 | $0.00 |
| Lake Shasta | 2 | 0 | $0.00 |
Summary for Fred Todd
| Total Events | 17 |
|---|---|
| Total Winnings | $192.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 9 | $192.00 |
| B.A.S.S. | 8 | $0.00 |
Monthly Summary for Fred Todd
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 2 | $0.00 | $0.00 |
| March | 1 | $0.00 | $0.00 |
| April | 1 | $0.00 | $0.00 |
| May | 3 | $192.00 | $64.00 |
| June | 1 | $0.00 | $0.00 |
| October | 4 | $0.00 | $0.00 |
| November | 4 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2006-05-21 | 16 | California Delta | Sandy Todd | 5.53 | $0.00 | ABA |
| 2006-02-19 | 66 | Lake Berryessa | Sandy Todd | 4.27 | $0.00 | ABA |
| 2006-01-15 | 27 | Clear Lake | Sandy Todd | 9.96 | $0.00 | ABA |
| 2005-11-17 | 74 | Lake Shasta | 12.38 | $0.00 | B.A.S.S. | |
| 2005-10-13 | 140 | Clear Lake | 13.25 | $0.00 | B.A.S.S. | |
| 2005-05-26 | 102 | California Delta | 14.56 | $0.00 | B.A.S.S. | |
| 2003-11-08 | 75 | Clear Lake | George Grover | 8.05 | $0.00 | ABA |
| 2003-10-02 | 104 | Clear Lake | 13.94 | $0.00 | B.A.S.S. | |
| 2003-06-01 | 35 | Clear Lake | George Grover | 12.95 | $0.00 | ABA |
| 2003-05-18 | 17 | Clear Lake | George Grover | 14.64 | $192.00 | ABA |
| 2003-04-13 | 36 | Lake Sonoma | George Grover | 11.00 | $0.00 | ABA |
| 2003-03-16 | 19 | Clear Lake | George Grover | 11.78 | $0.00 | ABA |
| 2003-02-16 | 40 | Lake Berryessa | George Grover | 5.15 | $0.00 | ABA |
| 2001-11-15 | 151 | Lake Oroville | 16.69 | $0.00 | B.A.S.S. | |
| 2001-10-11 | 156 | Columbia River | 1.31 | $0.00 | B.A.S.S. | |
| 2000-11-02 | 172 | Lake Shasta | 5.94 | $0.00 | B.A.S.S. | |
| 2000-10-05 | 153 | Columbia River | 5.75 | $0.00 | B.A.S.S. |
