Select an Angler from the list.
Lake Summary for Eric W Crow
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Clear Lake | 10 | 0 | $1,360.00 |
| Lake Berryessa | 9 | 0 | $645.00 |
| Lake Oroville | 4 | 0 | $150.00 |
Summary for Eric W Crow
| Total Events | 23 |
|---|---|
| Total Winnings | $2,155.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| BBTT | 23 | $2,155.00 |
Monthly Summary for Eric W Crow
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 4 | $170.00 | $42.50 |
| March | 3 | $345.00 | $115.00 |
| April | 4 | $380.00 | $95.00 |
| May | 3 | $130.00 | $43.33 |
| June | 3 | $150.00 | $50.00 |
| July | 3 | $980.00 | $326.67 |
| August | 3 | $0.00 | $0.00 |
