Select an Angler from the list.
Lake Summary for Eric Johnson
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Chesapeake Bay | 1 | 0 | $4,366.00 |
| Lake Okeechobee | 1 | 0 | $2,130.00 |
| Kerr Lake | 9 | 1 | $2,085.00 |
| High Rock Lake | 2 | 1 | $1,396.00 |
| James River | 8 | 0 | $1,175.00 |
| Smith Mountain Lake | 6 | 0 | $1,023.00 |
| Potomac River | 6 | 0 | $774.00 |
| Lake Otay | 1 | 1 | $695.00 |
| El Capitan Reservoir | 6 | 0 | $326.00 |
| Lake Murray | 1 | 0 | $288.00 |
| St. Johns River | 1 | 0 | $0.00 |
| Lake Gaston | 3 | 0 | $0.00 |
| Pickwick Lake | 1 | 0 | $0.00 |
| San Luis Reservoir | 4 | 0 | $0.00 |
| Lake Toho | 1 | 0 | $0.00 |
| Kissimmee Chain | 1 | 0 | $0.00 |
| Lake Hartwell | 1 | 0 | $0.00 |
| Lake Martinez | 4 | 0 | $0.00 |
| Lake Chickamauga | 1 | 0 | $0.00 |
| Lake Cayuga | 1 | 0 | $0.00 |
| Smith Lake | 1 | 0 | $0.00 |
| 1000 Islands | 1 | 0 | $0.00 |
| Lake Guntersville | 1 | 0 | $0.00 |
| Harris Chain of Lakes | 2 | 0 | $0.00 |
| Red River | 1 | 0 | $0.00 |
| Douglas Lake | 1 | 0 | $0.00 |
| Lake Patoka | 2 | 0 | $0.00 |
| Lay Lake | 1 | 0 | $0.00 |
| Santee Cooper Lakes | 2 | 0 | $0.00 |
| St. Lawrence River | 1 | 0 | $0.00 |
| Lake Champlain | 4 | 0 | $0.00 |
| Lake Ferguson | 1 | 0 | $0.00 |
| Lake Norman | 1 | 0 | $0.00 |
| Lake Monroe | 1 | 0 | $0.00 |
Summary for Eric Johnson
| Total Events | 79 |
|---|---|
| Total Winnings | $14,258.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 3 |
| Top 10 Finishes | 7 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 53 | $8,871.00 |
| B.A.S.S. | 11 | $4,366.00 |
| WON | 8 | $745.00 |
| ABA | 7 | $276.00 |
Monthly Summary for Eric Johnson
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 5 | $2,130.00 | $426.00 |
| February | 6 | $0.00 | $0.00 |
| March | 11 | $1,718.00 | $156.18 |
| April | 15 | $5,127.00 | $341.80 |
| May | 8 | $1,064.00 | $133.00 |
| June | 4 | $50.00 | $12.50 |
| July | 9 | $207.00 | $23.00 |
| August | 4 | $0.00 | $0.00 |
| September | 8 | $1,801.00 | $225.13 |
| October | 7 | $2,161.00 | $308.71 |
| November | 2 | $0.00 | $0.00 |
