Select an Angler from the list.
Lake Summary for Edward Riley
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Potomac River | 2 | 0 | $194.00 |
| Smith Mountain Lake | 1 | 0 | $0.00 |
| Lake Erie | 1 | 0 | $0.00 |
| Lake Gaston | 1 | 0 | $0.00 |
| James River | 2 | 0 | $0.00 |
| Kerr Lake | 3 | 0 | $0.00 |
Summary for Edward Riley
| Total Events | 10 |
|---|---|
| Total Winnings | $194.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 9 | $194.00 |
| B.A.S.S. | 1 | $0.00 |
Monthly Summary for Edward Riley
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 2 | $0.00 | $0.00 |
| April | 1 | $0.00 | $0.00 |
| August | 2 | $0.00 | $0.00 |
| September | 5 | $194.00 | $38.80 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2003-09-11 | 163 | Lake Erie | 11.94 | $0.00 | B.A.S.S. | |
| 1999-03-21 | 108 | Lake Gaston | 3.69 | $0.00 | MLF | |
| 1997-09-21 | 61 | Kerr Lake | 0.00 | $0.00 | MLF | |
| 1997-09-14 | 12 | Potomac River | 12.56 | $194.00 | MLF | |
| 1997-08-17 | 18 | James River | 7.31 | $0.00 | MLF | |
| 1997-04-27 | 61 | Smith Mountain Lake | 5.06 | $0.00 | MLF | |
| 1997-03-09 | 143 | Kerr Lake | 0.00 | $0.00 | MLF | |
| 1996-09-29 | 71 | Potomac River | 3.06 | $0.00 | MLF | |
| 1996-09-15 | 46 | Kerr Lake | 0.00 | $0.00 | MLF | |
| 1996-08-18 | 70 | James River | 2.75 | $0.00 | MLF |
