Select an Angler from the list.
Lake Summary for Edward J Schneider Jr
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| California Delta | 12 | 0 | $8,543.00 |
| Clear Lake | 5 | 0 | $1,634.00 |
| Lake Shasta | 4 | 0 | $0.00 |
| Lake Roosevelt | 1 | 0 | $0.00 |
| Columbia River | 1 | 0 | $0.00 |
| Lake Mead | 2 | 0 | $0.00 |
| Pickwick Lake | 1 | 0 | $0.00 |
| Lake Oroville | 1 | 0 | $0.00 |
| Lake Havasu | 3 | 0 | $0.00 |
Summary for Edward J Schneider Jr
| Total Events | 30 |
|---|---|
| Total Winnings | $10,177.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 30 | $10,177.00 |
Monthly Summary for Edward J Schneider Jr
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 4 | $0.00 | $0.00 |
| February | 3 | $0.00 | $0.00 |
| March | 5 | $4,018.00 | $803.60 |
| April | 3 | $0.00 | $0.00 |
| May | 9 | $535.00 | $59.44 |
| June | 1 | $5,524.00 | $5,524.00 |
| September | 2 | $0.00 | $0.00 |
| October | 2 | $100.00 | $50.00 |
| November | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2014-05-15 | 97 | California Delta | 20.44 | $0.00 | MLF | |
| 2013-05-16 | 119 | California Delta | 11.69 | $0.00 | MLF | |
| 2011-05-05 | 96 | California Delta | 19.00 | $0.00 | MLF | |
| 2010-06-09 | 17 | California Delta | 40.94 | $5,524.00 | MLF | |
| 2010-01-13 | 130 | Lake Shasta | 17.38 | $0.00 | MLF | |
| 2009-11-05 | 174 | Pickwick Lake | 0.00 | $0.00 | MLF | |
| 2009-09-23 | 74 | California Delta | 21.69 | $0.00 | MLF | |
| 2009-05-28 | 100 | California Delta | 17.25 | $0.00 | MLF | |
| 2009-05-14 | 81 | Lake Oroville | 14.69 | $0.00 | MLF | |
| 2009-04-16 | 38 | Lake Roosevelt | 0.00 | $0.00 | MLF | |
| 2009-03-05 | 22 | Clear Lake | 36.25 | $1,634.00 | MLF | |
| 2008-10-08 | 67 | California Delta | 25.19 | $100.00 | MLF | |
| 2008-09-17 | 94 | Columbia River | 16.31 | $0.00 | MLF | |
| 2008-05-14 | 118 | California Delta | 37.13 | $0.00 | MLF | |
| 2008-05-07 | 89 | Lake Mead | 14.38 | $0.00 | MLF | |
| 2008-04-16 | 143 | Clear Lake | 34.75 | $0.00 | MLF | |
| 2008-03-12 | 59 | California Delta | 53.19 | $2,384.00 | MLF | |
| 2008-02-20 | 119 | Lake Havasu | 7.19 | $0.00 | MLF | |
| 2008-01-09 | 66 | Lake Shasta | 21.00 | $0.00 | MLF | |
| 2007-10-24 | 160 | Clear Lake | 18.38 | $0.00 | MLF | |
| 2007-05-16 | 116 | California Delta | 25.25 | $0.00 | MLF | |
| 2007-04-25 | 68 | Clear Lake | 43.00 | $0.00 | MLF | |
| 2007-03-14 | 116 | California Delta | 24.06 | $0.00 | MLF | |
| 2007-02-21 | 63 | Lake Mead | 3.06 | $0.00 | MLF | |
| 2007-01-31 | 139 | Lake Havasu | 0.00 | $0.00 | MLF | |
| 2007-01-10 | 96 | Lake Shasta | 21.38 | $0.00 | MLF | |
| 2006-05-03 | 24 | California Delta | 23.06 | $535.00 | MLF | |
| 2006-03-29 | 161 | Lake Shasta | 9.81 | $0.00 | MLF | |
| 2006-03-01 | 186 | Clear Lake | 6.25 | $0.00 | MLF | |
| 2006-02-01 | 102 | Lake Havasu | 0.00 | $0.00 | MLF |
