Select an Angler from the list.
Lake Summary for Don Brown
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| DeGray Lake | 2 | 0 | $2,500.00 |
| Lake Oroville | 5 | 1 | $1,312.00 |
| Lake Shasta | 1 | 0 | $1,000.00 |
| Lake Hamilton | 2 | 0 | $409.00 |
| California Delta | 4 | 0 | $0.00 |
| Lake Dardanelle | 1 | 0 | $0.00 |
| Lake Eufaula | 1 | 0 | $0.00 |
| Clear Lake | 1 | 0 | $0.00 |
| Lake Ouachita | 1 | 0 | $0.00 |
Summary for Don Brown
| Total Events | 18 |
|---|---|
| Total Winnings | $5,221.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 8 | $3,261.00 |
| WON | 7 | $1,000.00 |
| B.A.S.S. | 3 | $960.00 |
Monthly Summary for Don Brown
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 4 | $1,352.00 | $338.00 |
| March | 2 | $0.00 | $0.00 |
| April | 3 | $409.00 | $136.33 |
| May | 2 | $2,500.00 | $1,250.00 |
| June | 2 | $0.00 | $0.00 |
| September | 1 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
| November | 3 | $960.00 | $320.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2023-10-05 | 148 | Lake Eufaula | 0.00 | $0.00 | MLF | |
| 2023-09-23 | 58 | Lake Hamilton | 4.75 | $0.00 | MLF | |
| 2023-06-17 | 42 | Lake Dardanelle | 8.56 | $0.00 | MLF | |
| 2023-04-22 | 12 | Lake Hamilton | 11.50 | $409.00 | MLF | |
| 2023-03-25 | 39 | DeGray Lake | 8.50 | $0.00 | MLF | |
| 2023-02-25 | 60 | Lake Ouachita | 9.00 | $0.00 | MLF | |
| 2010-05-27 | 50 | DeGray Lake | 4.63 | $2,500.00 | MLF | |
| 2003-04-12 | 69 | California Delta | 26.43 | $0.00 | WON | |
| 2003-03-15 | 60 | Lake Oroville | 17.43 | $0.00 | WON | |
| 2003-02-08 | 13 | Lake Shasta | 20.92 | $1,000.00 | WON | |
| 2002-02-09 | 95 | Lake Oroville | 13.90 | $0.00 | WON | |
| 2001-11-15 | 136 | Lake Oroville | 18.31 | $0.00 | B.A.S.S. | |
| 2001-05-05 | 87 | Clear Lake | 23.95 | $0.00 | WON | |
| 2000-06-10 | 94 | California Delta | 12.40 | $0.00 | WON | |
| 1999-11-11 | 37 | Lake Oroville | 23.56 | $960.00 | B.A.S.S. | |
| 1999-04-15 | 173 | California Delta | 21.56 | $0.00 | B.A.S.S. | |
| 1999-02-28 | 5 | Lake Oroville | 10.81 | $352.00 | MLF | |
| 1994-11-19 | 100 | California Delta | 3.32 | $0.00 | WON |
