Select an Angler from the list.
Lake Summary for Don Allphin
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Columbia River | 4 | 0 | $1,815.00 |
| Lake Havasu | 5 | 0 | $0.00 |
| Lake Shasta | 1 | 0 | $0.00 |
| Lake Powell | 5 | 0 | $0.00 |
| Lake Pleasant | 1 | 0 | $0.00 |
| Lake Mead | 6 | 0 | $0.00 |
| California Delta | 1 | 0 | $0.00 |
| Deer Creek Reservoir | 1 | 1 | $0.00 |
Summary for Don Allphin
| Total Events | 24 |
|---|---|
| Total Winnings | $1,815.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 5 | $1,815.00 |
| UBTT | 2 | $0.00 |
| B.A.S.S. | 5 | $0.00 |
| WON | 12 | $0.00 |
Monthly Summary for Don Allphin
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $0.00 | $0.00 |
| February | 3 | $0.00 | $0.00 |
| March | 5 | $0.00 | $0.00 |
| April | 2 | $0.00 | $0.00 |
| May | 1 | $0.00 | $0.00 |
| June | 2 | $0.00 | $0.00 |
| September | 5 | $1,815.00 | $363.00 |
| October | 3 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
