Select an Angler from the list.
Lake Summary for Dewayne Bonhan
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| California Delta | 10 | 0 | $19,956.00 |
| Lake Havasu | 5 | 0 | $13,494.00 |
| Lake Shasta | 2 | 0 | $3,234.00 |
| Clear Lake | 6 | 0 | $2,000.00 |
| Columbia River | 2 | 0 | $0.00 |
| Lake Mead | 1 | 0 | $0.00 |
| Pickwick Lake | 1 | 0 | $0.00 |
| Lake Pleasant | 1 | 0 | $0.00 |
Summary for Dewayne Bonhan
| Total Events | 28 |
|---|---|
| Total Winnings | $38,684.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 28 | $38,684.00 |
Monthly Summary for Dewayne Bonhan
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 4 | $5,188.00 | $1,297.00 |
| February | 1 | $0.00 | $0.00 |
| March | 7 | $25,051.00 | $3,578.71 |
| April | 3 | $1,000.00 | $333.33 |
| May | 6 | $7,445.00 | $1,240.83 |
| June | 1 | $0.00 | $0.00 |
| September | 2 | $0.00 | $0.00 |
| October | 3 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2009-10-21 | 62 | Clear Lake | 40.00 | $0.00 | MLF | |
| 2009-09-23 | 76 | California Delta | 21.38 | $0.00 | MLF | |
| 2009-06-24 | 73 | Columbia River | 13.13 | $0.00 | MLF | |
| 2009-05-28 | 18 | California Delta | 28.38 | $2,160.00 | MLF | |
| 2009-03-25 | 14 | Lake Havasu | 38.75 | $11,540.00 | MLF | |
| 2008-10-08 | 86 | California Delta | 20.63 | $0.00 | MLF | |
| 2008-05-14 | 141 | California Delta | 32.88 | $0.00 | MLF | |
| 2008-04-16 | 32 | Clear Lake | 47.31 | $1,000.00 | MLF | |
| 2008-03-12 | 36 | California Delta | 58.25 | $10,011.00 | MLF | |
| 2008-01-09 | 10 | Lake Shasta | 35.63 | $3,234.00 | MLF | |
| 2007-10-24 | 139 | Clear Lake | 34.94 | $0.00 | MLF | |
| 2007-09-19 | 124 | Columbia River | 19.25 | $0.00 | MLF | |
| 2007-05-16 | 44 | California Delta | 51.31 | $735.00 | MLF | |
| 2007-03-14 | 57 | California Delta | 47.94 | $2,500.00 | MLF | |
| 2007-01-31 | 68 | Lake Havasu | 9.88 | $1,954.00 | MLF | |
| 2006-05-03 | 74 | California Delta | 26.94 | $0.00 | MLF | |
| 2006-03-29 | 139 | Lake Shasta | 13.63 | $0.00 | MLF | |
| 2006-03-01 | 38 | Clear Lake | 28.38 | $1,000.00 | MLF | |
| 2006-02-01 | 94 | Lake Havasu | 5.00 | $0.00 | MLF | |
| 2005-11-02 | 77 | Pickwick Lake | 7.13 | $0.00 | MLF | |
| 2005-05-04 | 8 | California Delta | 57.63 | $4,550.00 | MLF | |
| 2005-04-06 | 52 | Lake Mead | 13.38 | $0.00 | MLF | |
| 2005-03-09 | 92 | Clear Lake | 21.31 | $0.00 | MLF | |
| 2005-01-26 | 125 | Lake Havasu | 4.63 | $0.00 | MLF | |
| 2004-05-05 | 83 | California Delta | 18.44 | $0.00 | MLF | |
| 2004-04-14 | 64 | Clear Lake | 20.63 | $0.00 | MLF | |
| 2004-03-17 | 77 | Lake Havasu | 17.25 | $0.00 | MLF | |
| 2004-01-28 | 107 | Lake Pleasant | 4.63 | $0.00 | MLF |
