Select an Angler from the list.
Lake Summary for Denny Brown
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Ohio River | 26 | 1 | $1,353.00 |
| Tanners Creek | 1 | 0 | $0.00 |
| Barren River | 1 | 0 | $0.00 |
| Lake Ferguson | 1 | 0 | $0.00 |
| Monroe Lake | 5 | 0 | $0.00 |
| Lake Monroe | 1 | 0 | $0.00 |
Summary for Denny Brown
| Total Events | 35 |
|---|---|
| Total Winnings | $1,353.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 35 | $1,353.00 |
Monthly Summary for Denny Brown
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 1 | $0.00 | $0.00 |
| April | 4 | $1,098.00 | $274.50 |
| May | 5 | $0.00 | $0.00 |
| June | 4 | $255.00 | $63.75 |
| July | 8 | $0.00 | $0.00 |
| August | 5 | $0.00 | $0.00 |
| September | 7 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 1999-09-19 | 46 | Lake Monroe | 0.00 | $0.00 | MLF | |
| 1999-08-08 | 84 | Ohio River | 0.00 | $0.00 | MLF | |
| 1999-07-11 | 79 | Ohio River | 0.00 | $0.00 | MLF | |
| 1999-05-23 | 72 | Ohio River | 1.50 | $0.00 | MLF | |
| 1999-05-09 | 64 | Ohio River | 2.88 | $0.00 | MLF | |
| 1999-03-28 | 131 | Ohio River | 0.00 | $0.00 | MLF | |
| 1998-09-20 | 58 | Monroe Lake | 0.00 | $0.00 | MLF | |
| 1998-08-16 | 42 | Ohio River | 2.50 | $0.00 | MLF | |
| 1998-07-19 | 61 | Ohio River | 0.81 | $0.00 | MLF | |
| 1998-07-12 | 91 | Ohio River | 0.00 | $0.00 | MLF | |
| 1998-06-28 | 9 | Ohio River | 7.81 | $255.00 | MLF | |
| 1998-05-17 | 60 | Ohio River | 2.81 | $0.00 | MLF | |
| 1998-04-05 | 3 | Ohio River | 8.63 | $1,098.00 | MLF | |
| 1997-09-28 | 28 | Tanners Creek | 0.00 | $0.00 | MLF | |
| 1997-09-21 | 55 | Monroe Lake | 0.00 | $0.00 | MLF | |
| 1997-09-07 | 36 | Ohio River | 0.00 | $0.00 | MLF | |
| 1997-08-10 | 75 | Ohio River | 0.00 | $0.00 | MLF | |
| 1997-07-20 | 66 | Ohio River | 0.00 | $0.00 | MLF | |
| 1997-06-15 | 70 | Barren River | 1.88 | $0.00 | MLF | |
| 1997-05-18 | 50 | Ohio River | 2.13 | $0.00 | MLF | |
| 1997-04-13 | 102 | Monroe Lake | 0.00 | $0.00 | MLF | |
| 1996-09-08 | 34 | Ohio River | 1.44 | $0.00 | MLF | |
| 1996-08-25 | 18 | Ohio River | 4.88 | $0.00 | MLF | |
| 1996-07-28 | 45 | Ohio River | 3.13 | $0.00 | MLF | |
| 1996-07-21 | 55 | Ohio River | 0.00 | $0.00 | MLF | |
| 1996-07-14 | 97 | Ohio River | 1.38 | $0.00 | MLF | |
| 1996-06-23 | 54 | Ohio River | 0.00 | $0.00 | MLF | |
| 1996-04-14 | 69 | Ohio River | 0.00 | $0.00 | MLF | |
| 1995-10-27 | 319 | Lake Ferguson | 5.44 | $0.00 | MLF | |
| 1995-09-17 | 62 | Monroe Lake | 0.00 | $0.00 | MLF | |
| 1995-08-13 | 80 | Ohio River | 0.00 | $0.00 | MLF | |
| 1995-07-30 | 40 | Ohio River | 1.81 | $0.00 | MLF | |
| 1995-06-25 | 67 | Ohio River | 2.75 | $0.00 | MLF | |
| 1995-05-07 | 121 | Ohio River | 1.81 | $0.00 | MLF | |
| 1995-04-02 | 77 | Monroe Lake | 0.00 | $0.00 | MLF |
