Select an Angler from the list.
Lake Summary for David Neal
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Millerton Lake | 6 | 2 | $680.00 |
| Pine Flat Reservoir | 4 | 0 | $0.00 |
| Lake Success | 1 | 0 | $0.00 |
| Lake McClure | 3 | 0 | $0.00 |
| Clear Lake | 1 | 0 | $0.00 |
| Pine Lake | 5 | 0 | $0.00 |
Summary for David Neal
| Total Events | 20 |
|---|---|
| Total Winnings | $680.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 6 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 9 | $480.00 |
| ABA | 11 | $200.00 |
Monthly Summary for David Neal
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 3 | $0.00 | $0.00 |
| March | 2 | $0.00 | $0.00 |
| April | 6 | $0.00 | $0.00 |
| October | 2 | $0.00 | $0.00 |
| November | 2 | $480.00 | $240.00 |
| December | 4 | $200.00 | $50.00 |
