Select an Angler from the list.
Lake Summary for Dan Perkins
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| New Melones Lake | 1 | 0 | $860.00 |
| Don Pedro Lake | 3 | 1 | $255.00 |
| Clear Lake | 6 | 0 | $0.00 |
| Lake Shasta | 2 | 0 | $0.00 |
| Lake Mcclure | 1 | 0 | $0.00 |
| California Delta | 5 | 0 | $0.00 |
Summary for Dan Perkins
| Total Events | 18 |
|---|---|
| Total Winnings | $1,115.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 8 | $860.00 |
| MLF | 9 | $255.00 |
| AC | 1 | $0.00 |
Monthly Summary for Dan Perkins
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 4 | $0.00 | $0.00 |
| March | 3 | $1,115.00 | $371.67 |
| April | 3 | $0.00 | $0.00 |
| May | 2 | $0.00 | $0.00 |
| June | 3 | $0.00 | $0.00 |
| September | 1 | $0.00 | $0.00 |
| October | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2010-10-03 | 145 | California Delta | John Liechty | 4.22 | $0.00 | AC |
| 2003-02-08 | 157 | Lake Shasta | 14.74 | $0.00 | WON | |
| 2002-06-08 | 39 | Don Pedro Lake | 15.83 | $0.00 | WON | |
| 2001-03-24 | 13 | New Melones Lake | 21.93 | $860.00 | WON | |
| 2000-06-10 | 74 | California Delta | 16.61 | $0.00 | WON | |
| 2000-04-29 | 80 | Clear Lake | 20.73 | $0.00 | WON | |
| 2000-03-25 | 39 | Lake Shasta | 15.61 | $0.00 | WON | |
| 2000-02-05 | 31 | Don Pedro Lake | 16.63 | $0.00 | WON | |
| 1999-06-06 | 67 | Clear Lake | 4.63 | $0.00 | MLF | |
| 1999-04-18 | 11 | California Delta | 18.13 | $0.00 | MLF | |
| 1997-10-05 | 30 | Lake Mcclure | 15.94 | $0.00 | MLF | |
| 1997-05-04 | 29 | Clear Lake | 8.56 | $0.00 | MLF | |
| 1997-04-06 | 42 | Clear Lake | 6.19 | $0.00 | MLF | |
| 1997-03-09 | 5 | Don Pedro Lake | 9.88 | $255.00 | MLF | |
| 1997-02-02 | 12 | California Delta | 10.44 | $0.00 | MLF | |
| 1995-05-07 | 83 | Clear Lake | 6.88 | $0.00 | MLF | |
| 1995-02-05 | 32 | California Delta | 9.94 | $0.00 | MLF | |
| 1991-09-04 | 19 | Clear Lake | 7.63 | $0.00 | WON |
