Select an Angler from the list.
Lake Summary for Dan Anderson
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Powell | 26 | 2 | $1,304.00 |
| Buggs Island | 1 | 0 | $0.00 |
Summary for Dan Anderson
| Total Events | 27 |
|---|---|
| Total Winnings | $1,304.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 2 |
| Top 10 Finishes | 15 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 22 | $1,304.00 |
| AC | 4 | $0.00 |
| B.A.S.S. | 1 | $0.00 |
Monthly Summary for Dan Anderson
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 7 | $0.00 | $0.00 |
| April | 12 | $72.00 | $6.00 |
| May | 6 | $1,232.00 | $205.33 |
| June | 1 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
