Select an Angler from the list.
Lake Summary for Chuck Campbell
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Truman Lake | 1 | 0 | $525.00 |
| Lake Eufaula | 2 | 0 | $516.00 |
| Grand Lake | 6 | 0 | $368.00 |
| Lake Eufaula, OK | 8 | 0 | $361.00 |
| Fort Gibson Lake | 3 | 0 | $261.00 |
| Lake Tenkiller | 1 | 0 | $0.00 |
| Webber Falls Reservoir | 2 | 0 | $0.00 |
Summary for Chuck Campbell
| Total Events | 23 |
|---|---|
| Total Winnings | $2,031.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 22 | $2,031.00 |
| B.A.S.S. | 1 | $0.00 |
Monthly Summary for Chuck Campbell
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 4 | $0.00 | $0.00 |
| April | 4 | $777.00 | $194.25 |
| May | 2 | $145.00 | $72.50 |
| July | 4 | $216.00 | $54.00 |
| August | 5 | $0.00 | $0.00 |
| September | 4 | $893.00 | $223.25 |
