Select an Angler from the list.
Lake Summary for Christopher Irigoyen
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mead | 3 | 0 | $8,700.00 |
| Clear Lake | 2 | 0 | $1,000.00 |
| California Delta | 2 | 0 | $921.00 |
| Lake Shasta | 4 | 0 | $296.00 |
| Lake Havasu | 1 | 0 | $0.00 |
| Lake Mohave | 3 | 0 | $0.00 |
Summary for Christopher Irigoyen
| Total Events | 15 |
|---|---|
| Total Winnings | $10,917.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 6 | $8,700.00 |
| MLF | 9 | $2,217.00 |
Monthly Summary for Christopher Irigoyen
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 3 | $296.00 | $98.67 |
| February | 1 | $0.00 | $0.00 |
| March | 1 | $0.00 | $0.00 |
| April | 2 | $1,000.00 | $500.00 |
| May | 2 | $921.00 | $460.50 |
| September | 3 | $8,700.00 | $2,900.00 |
| October | 3 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2025-10-06 | 116 | Lake Mohave | 14.49 | $0.00 | WON | |
| 2024-10-14 | 116 | Lake Mohave | 30.68 | $0.00 | WON | |
| 2024-09-18 | 16 | Lake Mead | 33.99 | $1,200.00 | WON | |
| 2024-01-31 | 80 | Lake Shasta | 34.54 | $0.00 | WON | |
| 2023-10-16 | 136 | Lake Mohave | 14.69 | $0.00 | WON | |
| 2011-09-22 | 60 | Clear Lake | 19.25 | $0.00 | MLF | |
| 2011-05-05 | 9 | California Delta | 31.44 | $921.00 | MLF | |
| 2011-01-13 | 53 | Lake Shasta | 9.06 | $0.00 | MLF | |
| 2008-04-16 | 12 | Clear Lake | 44.31 | $1,000.00 | MLF | |
| 2008-02-20 | 78 | Lake Havasu | 6.94 | $0.00 | MLF | |
| 2008-01-09 | 33 | Lake Shasta | 19.69 | $296.00 | MLF | |
| 2007-05-16 | 141 | California Delta | 21.25 | $0.00 | MLF | |
| 2006-03-29 | 185 | Lake Shasta | 6.63 | $0.00 | MLF | |
| 2005-04-06 | 93 | Lake Mead | 9.00 | $0.00 | MLF | |
| 2004-09-13 | 58 | Lake Mead | 15.97 | $7,500.00 | WON |
