Select an Angler from the list.
Lake Summary for Carl Keller, Sr
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Clear Lake | 13 | 3 | $1,616.00 |
| California Delta | 3 | 0 | $1,000.00 |
| Lake Berryessa | 1 | 0 | $0.00 |
Summary for Carl Keller, Sr
| Total Events | 17 |
|---|---|
| Total Winnings | $2,616.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 3 |
| Top 10 Finishes | 6 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| AC | 2 | $1,700.00 |
| WON | 14 | $916.00 |
| ABA | 1 | $0.00 |
Monthly Summary for Carl Keller, Sr
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 3 | $0.00 | $0.00 |
| April | 2 | $0.00 | $0.00 |
| May | 2 | $916.00 | $458.00 |
| June | 4 | $0.00 | $0.00 |
| September | 2 | $1,000.00 | $500.00 |
| October | 1 | $700.00 | $700.00 |
| November | 2 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2019-04-10 | 48 | Clear Lake | 51.44 | $0.00 | WON | |
| 2017-05-24 | 7 | Clear Lake | 54.95 | $0.00 | WON | |
| 2016-03-23 | 39 | Clear Lake | 32.73 | $0.00 | WON | |
| 2015-06-10 | 5 | Clear Lake | 60.76 | $0.00 | WON | |
| 2014-06-11 | 51 | Clear Lake | 53.34 | $0.00 | WON | |
| 2012-09-01 | 9 | California Delta | Mike Nichilinir | 32.15 | $1,000.00 | AC |
| 2010-10-16 | 13 | Clear Lake | Rc Stephens | 33.14 | $700.00 | AC |
| 2007-12-01 | 17 | Clear Lake | Bob Ferguson | 14.83 | $0.00 | WON |
| 2007-11-11 | 6 | Clear Lake | Bob Ferguson | 20.07 | $0.00 | WON |
| 2007-06-16 | 17 | Clear Lake | Carl Keller Jr | 17.35 | $0.00 | ABA |
| 2000-06-03 | 40 | Clear Lake | Bob Ferguson | 7.68 | $0.00 | WON |
| 2000-05-13 | 5 | Clear Lake | Bob Ferguson | 19.80 | $916.00 | WON |
| 2000-04-22 | 19 | California Delta | Bob Ferguson | 15.78 | $0.00 | WON |
| 2000-03-18 | 52 | California Delta | Bob Ferguson | 0.00 | $0.00 | WON |
| 2000-03-11 | 62 | Lake Berryessa | Bob Ferguson | 0.00 | $0.00 | WON |
| 1999-11-20 | 19 | Clear Lake | Bob Ferguson | 14.44 | $0.00 | WON |
| 1999-09-25 | 4 | Clear Lake | Bob Ferguson | 21.18 | $0.00 | WON |
