Select an Angler from the list.
Lake Summary for Burley Hamill
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Kerr Lake | 7 | 0 | $1,139.00 |
| Potomac River | 4 | 0 | $892.00 |
| Lake Martin | 1 | 0 | $0.00 |
| James River | 2 | 0 | $0.00 |
| Lake Erie | 1 | 0 | $0.00 |
| LAKE OKEECHOBEE | 2 | 0 | $0.00 |
| Lake Gaston | 2 | 0 | $0.00 |
| Detroit River | 1 | 0 | $0.00 |
Summary for Burley Hamill
| Total Events | 20 |
|---|---|
| Total Winnings | $2,031.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 20 | $2,031.00 |
Monthly Summary for Burley Hamill
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $0.00 | $0.00 |
| February | 2 | $0.00 | $0.00 |
| March | 2 | $179.00 | $89.50 |
| April | 1 | $0.00 | $0.00 |
| May | 2 | $0.00 | $0.00 |
| June | 4 | $960.00 | $240.00 |
| July | 3 | $892.00 | $297.33 |
| August | 4 | $0.00 | $0.00 |
| September | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2007-08-15 | 160 | Detroit River | 20.63 | $0.00 | MLF | |
| 2007-07-18 | 39 | Potomac River | 33.06 | $892.00 | MLF | |
| 2006-08-16 | 102 | Potomac River | 14.38 | $0.00 | MLF | |
| 2006-07-19 | 140 | Lake Erie | 3.44 | $0.00 | MLF | |
| 2006-06-14 | 35 | Kerr Lake | 20.81 | $960.00 | MLF | |
| 2005-06-01 | 144 | Kerr Lake | 10.94 | $0.00 | MLF | |
| 2003-02-26 | 132 | Lake Martin | 7.38 | $0.00 | MLF | |
| 2001-02-07 | 154 | Lake Okeechobee | 4.19 | $0.00 | MLF | |
| 2000-01-05 | 146 | LAKE OKEECHOBEE | 2.56 | $0.00 | MLF | |
| 1999-08-22 | 113 | James River | 2.94 | $0.00 | MLF | |
| 1999-07-25 | 181 | Kerr Lake | 0.00 | $0.00 | MLF | |
| 1999-06-27 | 176 | Kerr Lake | 4.31 | $0.00 | MLF | |
| 1999-05-02 | 67 | Potomac River | 5.06 | $0.00 | MLF | |
| 1999-03-21 | 127 | Lake Gaston | 3.19 | $0.00 | MLF | |
| 1998-09-13 | 34 | KERR LAKE | 5.13 | $0.00 | MLF | |
| 1998-08-02 | 63 | James River | 0.00 | $0.00 | MLF | |
| 1998-06-14 | 93 | KERR LAKE | 3.81 | $0.00 | MLF | |
| 1998-05-10 | 25 | Potomac River | 10.38 | $0.00 | MLF | |
| 1998-04-05 | 85 | Lake Gaston | 2.19 | $0.00 | MLF | |
| 1998-03-08 | 22 | KERR LAKE | 9.50 | $179.00 | MLF |
