Select an Angler from the list.
Lake Summary for Bryan Botts
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Nacimiento | 20 | 4 | $5,650.00 |
| Lake Lopez | 3 | 0 | $380.00 |
| Lake San Antonio | 1 | 0 | $0.00 |
| Santa Margarita Lake | 5 | 0 | $0.00 |
Summary for Bryan Botts
| Total Events | 29 |
|---|---|
| Total Winnings | $6,030.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 4 |
| Top 10 Finishes | 8 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| BBTT | 28 | $4,530.00 |
| ABA | 1 | $1,500.00 |
Monthly Summary for Bryan Botts
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 6 | $2,575.00 | $429.17 |
| February | 8 | $2,075.00 | $259.38 |
| March | 6 | $380.00 | $63.33 |
| April | 3 | $1,000.00 | $333.33 |
| May | 3 | $0.00 | $0.00 |
| June | 3 | $0.00 | $0.00 |
