Select an Angler from the list.
Lake Summary for Brad Scheuer
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Rend Lake | 5 | 1 | $846.00 |
| Lake Shelbyville | 5 | 0 | $0.00 |
| Smithland Lake | 1 | 0 | $0.00 |
| Lake Eufaula, AL | 1 | 0 | $0.00 |
| Smith Mountain Lake | 6 | 0 | $0.00 |
| Carlyle Lake | 1 | 0 | $0.00 |
| Mississippi River | 3 | 0 | $0.00 |
Summary for Brad Scheuer
| Total Events | 22 |
|---|---|
| Total Winnings | $846.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 22 | $846.00 |
Monthly Summary for Brad Scheuer
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| March | 1 | $0.00 | $0.00 |
| April | 5 | $846.00 | $169.20 |
| May | 3 | $0.00 | $0.00 |
| June | 2 | $0.00 | $0.00 |
| July | 3 | $0.00 | $0.00 |
| August | 4 | $0.00 | $0.00 |
| September | 3 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
